Page 67 - Export Catalogue 2021
P. 67

EAN code   Article   Article    Sales Unit    Shelf Life  Ean code    Units per  Cases per  Cases per   Case    Case Gross   Customs   Ingredients lists /
 Sales Unit  Description  Number  Dimensions LxWxH (cm)  Months from          Case  Case  layer  Pallet  Dimensions LxWxH (cm)  Weight (kg)   Code   Languages
 Prod. Date
 57540597  Anthon Berg Marcipan Bar 40 g  934060  2.0 x 14.0 x 4.0  13  5709678152992  36  22  176  9.0 x 29.4 x 12.9  1.620  1806310000  DK/N/S, D
 57540573  Anthon Berg Marzipan Cognac Bar 40 g  934360  2.0 x 14.0 x 4.0  13  5709678153159  36  22  176  9.0 x 29.4 x 12.9  1.620  1806901100  DK/N/S, D

 57540689  Anthon Berg Marzipan Nougat Bar 40 g  934160  2.0 x 14.0 x 4.0  13  5709678153135  36  22  176  9.0 x 29.4 x 12.9  1.620  1806310000  DK/N/S, D
 5774540935805  Anthon Berg Marzipan Bar Whisky 40g  935800  2.0 x 14.0 x 4.0  13  5709678264350  36  22  176  9.0 x 29.4 x 12.9  1.620  1806901100  DK/N/S, D

 5774540980003  Anthon Berg Marzipan Bar Coffee 33g  980000  2.0 x 14.0 x 4.0  13  5709678380487  36  22  176  9.0 x 29.4 x 12.9  1.265  1806310000  DK/N/S, D
 5774540924502  Anthon Berg Marcipan Bar 75 g  924962  2.0 x 18.5 x 4.5  13  5709678153319  28  19  152  9.0 x 29.4 x 12.9  2.188  1806310000  DK/N/S, GB, D

 5774540925202  Anthon Berg Marzipan Nougat Bar 75 g  925261  2.0 x 18.5 x 4.5  13  5709678153333  28  19  152  9.0 x 29.4 x 12.9  2.188  1806310000  DK/N/S, GB, D

 5774540905501  Anthon Berg Mini Marzipan Bars 171 g Bag  905500  18.0 x 11.0 x 2.5  13  5709678189455  18  12  72  16.6 x 39.5 x 19.0  3.342  1806310000  DK/N/S, GB, D
 PRODUCT    5774540921808  Anthon Berg Marzipan Bar 4x25g  922300  14.5 x 8.0 x 2.0  13  5709678269591  28  20  120  29.5 x 15.8 x 12.5  2.991  1806310000  DK/N/S, D
 INFORMATION  5774540921808  Anthon Berg Marzipan Bar 4x25g  921800  14.5 x 8.0 x 2.0  13  5709678267665  60  8  64  39.5 x 29.5 x 13.2  6.648  1806310000  DK/N/S, D

 5774540923604  Anthon Berg Marzipan Bar Mini 8x300g  923600  28.0 x 13.0 x 7.0  13  5709678346063  8  8  24  29.5 x 39.5 x 29.1  5.023  1806310000  DK/N/S, GB, D

 5774540923604  Anthon Berg Marzipan Bar Mini 88x300g 1/4-pallet  923900  28.0 x 13.0 x 7.0  13  5709678346087  48  4  4  60.0 x 40.0 x 117.3  25.269  1806310000  DK/N/S, GB, D
 5774540906904  Anthon Berg Mini Marzipan Bars 95 g Box   906900  14.5 x 2.5 x 19.5  13  5709678208187  14  15  75  20.0 x 39.5 x 15.5  2.130  1806310000  DK/N/S, GB, D

 5774540924106  Anthon Berg Mini Plum in Madeira 105g  924100  14.5 x 2.5 x 19.5  13  5709678340689  14  15  75  20.0 x 39.5 x 15.5  2.341  1806901100  DK/N/S, GB, D

 -  Anthon Berg Marzipan Bars 33-40g ass. Display   937247  -  13  5709678308665  216  2  14  61.3 x 46.8 x 13.8  11.576  1806310000  DK/N/S, D
 -  Anthon Berg Marzipan Bars 33-40g 576 pcs ass. 1/4-pallet  937849  -  13  5709678266194  576  4  4  60.0 x 40.0 x 124.0  33.992  1806310000  DK/N/S, D

 -  Anthon Berg Marzipan Bars 33-40g 1,008 pcs ass. 1/4-pallet  937851  -  13  5709678283665  1008  4  4  60.0 x 40.0 x 124.0  40.132  1806310000  DK/N/S, D



 5774540840000  Anthon Berg Milk 44% 80g  840000  9.1 x 8.0 x 18.8  19  5709678369581  10  32  288  19.8 x 13.9 x 9.4  1.009  1806203000  DK/N/S, GB, D, FIN
 5774540840109  Anthon Berg Dark Milk 55% 80g  840100  9.1 x 8.0 x 18.8  19  5709678369604  10  32  288  19.8 x 13.9 x 9.4  1.009  1806203000  DK/N/S, GB, D, FIN

 5774540840208  Anthon Berg Dark 66% 80g  840200  9.1 x 8.0 x 18.8  24  5709678369727  10  32  288  19.8 x 13.9 x 9.4  1.009  1806201000  DK/N/S, GB, D, FIN
 5774540840307  Anthon Berg Extra Dark 77% 80g  840300  9.1 x 8.0 x 18.8  24  5709678369741  10  32  288  19.8 x 13.9 x 9.4  1.009  1806201000  DK/N/S, GB, D, FIN





 66


 YOU CAN NEVER BE TOO GENEROUS
   62   63   64   65   66   67   68   69   70   71   72