Page 64 - Export Catalogue 2021
P. 64
EAN code Article Article Sales Unit Shelf Life Ean code Units per Cases per Cases per Case Case Gross Customs Ingredients lists /
Sales Unit Description Number Dimensions LxWxH (cm) Months from Case Case layer Pallet Dimensions LxWxH (cm) Weight (kg) Code Languages
Prod. Date
5774540995007 Anthon Berg Strong & Salty Chocolate Liquorice 8x150g 995000 7.1 x 7.1 x 8.1 13 5709678260031 8 20 160 29.6 x 15.2 x 9.0 1.536 1806310000 DK/N/S, D
5774540995205 Anthon Berg Salty Chocolate Liquorice 8x150g 995200 7.1 x 7.1 x 8.1 13 5709678260079 8 20 160 29.6 x 15.2 x 9.0 1.536 1806310000 DK/N/S, D
5774540995403 Anthon Berg Mild & Sweet Chocolate Liquorice 8x150g 995400 7.1 x 7.1 x 8.1 13 5709678260116 8 20 160 29.6 x 15.2 x 9.0 1.536 1806310000 DK/N/S, D
5774540916705 Anthon Berg Marzipan Bar Mini Giftbox 190g 916700 2.9 x 19.0 x 24 13 5709678274366 13 12 48 39.6 x 19.4 x 24.2 3.517 1806310000 DK/N/S, GB, D, FIN
5774540973906 Anthon Berg Bird Eggs Giftbox 248g 973900 2.9 x 19.0 x 24 10 5709678265036 13 12 48 39.6 x 19.4 x 24.2 4.225 1806310000 DK/N/S, GB, D
5774540901206 Anthon Berg Liqueurs Giftbox 187g 901200 2.9 x 19.0 x 24 13 5709678274236 13 12 48 39.6 x 19.4 x 24.2 3.245 1806901100 DK/N/S, GB, D
PRODUCT 5774540837901 Anthon Berg Generous Box Milk 18x300g 837900 6.2 x 16.0 x 14.0 15 5709678226938 18 6 30 50.0 x 29.5 x 18.5 7.030 1806903900 DK/N/S, GB, D, RUS, ARA
INFORMATION 5774540838007 Anthon Berg Generous Box Dark 18x300g 838000 6.2 x 16.0 x 14.0 18 5709678226952 18 6 30 50.0 x 29.5 x 18.5 7.030 1806903900 DK/N/S, GB, D, RUS, ARA
5774540997100 Anthon Berg Signatures 6x250g 997100 29.5 x 25.5 x 3.1 12 5709678315908 6 16 64 29.9 x 19.6 x 26.2 2.529 1806901100 DK/N/S, GB, D, E, F, ARA
5774540997209 Anthon Berg Signatures 9x460g 997200 38.5 x 31.0 x 3.0 12 5709678315618 9 8 24 38.9 x 28.4 x 31.7 6.817 1806901100 DK/N/S, GB, D, FIN, E, F, ARA
5774540996103 Anthon Berg Favourites 11x145g 996100 13.0 x 25.6 x 3.1 12 5709678315366 11 9 72 26.2 x 36.8 x 13.7 2.533 1806901100 DK/N/S, GB, D, PL
5774540996202 Anthon Berg Favourites 9x290g 996200 25.5 x 12.5 x 6.0 12 5709678316165 9 8 40 26.2 x 36.5 x 13.7 3.899 1806901100 DK/N/S, GB, D, PL
5774540996301 Anthon Berg Favourites 6x580g 996300 25.5 x 23.5 x 6.0 12 5709678315380 6 9 36 26.3 x 36.5 x 24.3 4.769 1806901100 DK/N/S, GB, D, FIN, E, F, PL, RUS
5774540996400 Anthon Berg Classics 9x290g 996400 25.5 x 12.5 x 6.0 12 5709678315311 9 8 40 26.2 x 36.5 x 13.7 3.899 1806901100 DK/N/S, GB, D, FIN
5774540996509 Anthon Berg Classics 6x580g 996500 25.5 x 23.5 x 6.0 12 5709678315441 6 9 36 26.3 x 36.5 x 24.3 4.769 1806901100 DK/N/S, GB, D, FIN, E, F, RUS
5774540997308 Anthon Berg Diplomat 6x1000g 997300 58.8 x 3.88 x 3.0 12 5709678315670 6 4 20 59.9 x 39.8 x 20.5 9.454 1806901100 DK/N/S, GB, D, FIN, E, F, PL, RUS, ARA
5774540996608 Anthon Berg Luxury Gold 6x200g 996600 3.1 x 25.6 x 17.2 12 5709678315557 6 18 108 26.3 x 19.8 x 17.8 1.795 1806901100 DK/N/S, GB, D, PL, HUN
5774540996806 Anthon Berg Luxury Gold 6x400g 996800 24.8 x 16.9 x 5.7 12 5709678316240 6 8 40 26.2 x 37.7 x 18.1 3.366 1806901100 DK/N/S, GB, D, FIN, RUS
5774540996905 Anthon Berg Luxury Gold 6x600g 996900 29.5 x 21.0 x 6.0 12 5709678315571 6 6 30 30.6 x 38.0 x 22.0 4.843 1806901100 DK/N/S, GB, D, FIN, F, E, PL, RUS
5774540997803 Anthon Berg Luxury Gold 3x800g 997800 34.0 x 25.3 x 6.0 12 5709678316103 3 8 40 36.0 x 26.8 x 20.5 3.307 1806901100 DK/N/S, GB, D, E, F, HUN, RUS
64
YOU CAN NEVER BE TOO GENEROUS