Page 70 - Export Catalogue 2021
P. 70
EAN code Article Article Sales Unit Shelf Life Ean code Units per Cases per Cases per Case Case Gross Customs Ingredients lists /
Sales Unit Description Number Dimensions LxWxH (cm) Months from Case Case layer Pallet Dimensions LxWxH (cm) Weight (kg) Code Languages
Prod. Date
5774540952345 Anthon Berg Mini Bird’s Eggs 80g 952340 2.0 x 10.0 x 16.0 12 5709678252944 28 12 84 39.7 x 19.5 x 14.5 2.636 1806310000 DK/N/S, D, FIN
5774540959047 Anthon Berg Chocolate Eggs 80g 959040 2.0 x 16.0 x 9.5 13 5709678252968 36 12 84 39.7 x 19.5 x 14.5 3.248 1806310000 DK/N/S, D, FIN
5774540959146 Anthon Berg Dragee Chocolate Eggs 80g 959140 2.0 x 16.0 x 9.5 16 5709678253286 36 12 84 39.7 x 19.5 x 14.5 3.248 1806310000 DK/N/S, D, FIN
5774540959245 Anthon Berg Almond Eggs 80g 959240 2.0 x 16.0 x 9.5 12 5709678253309 36 12 84 39.7 x 19.5 x 14.5 3.248 1806310000 DK/N/S, D, FIN
5774540973241 Anthon Berg Almond Eggs with Liquorice 80g 973240 2.0 x 16.0 x 9.5 13 5709678253323 36 12 84 14.5 x 39.7 x 19.5 3.248 1806310000 DK/N/S, D, FIN
5774540972565 Anthon Berg Marzipan Eggs 3x30g 972570 2.5 x 8.0 x 14.5 12 5709678376275 42 8 48 14.5 x 29.5 x 39.5 4.344 1806310000 DK/N/S, GB, D
5774540972664 Anthon Berg Marzipan Eggs w/Nougat 3x30g 972670 2.5 x 8.0 x 14.5 12 5709678376473 42 8 48 14.5 x 29.5 x 39.5 4.344 1806310000 DK/N/S, D
5774540976006 Anthon Berg Marzipan Eggs Orange 3x30g 976070 2.5 x 8.0 x 14.5 12 5709678376459 42 8 48 14.5 x 29.5 x 39.5 4.344 1806310000 DK/N/S, GB, D
PRODUCT - Anthon Berg Marzipan/Nougat Eggs 3x30g Display 972762 2.5 x 8.0 x 14.5 12 5709678336750 120 2 8 80.0 x 52.5 x 20.0 14.328 1806310000 -
INFORMATION 5774540973906 Anthon Berg Bird Eggs Giftbox 248g 973900 2.9 x 19.0 x 24.0 12 5709678265036 13 12 48 39.6 x 19.4 x 24.2 4.225 1806310000 DK/N/S, GB, D
5774540973906 Anthon Berg Bird Eggs Giftbox 248g 1/4-pallet 974000 2.9 x 19.0 x 24.0 12 5709678266415 117 4 4 60.0 x 40.0 x 108.9 40.342 1806310000 DK/N/S, GB, D
70
YOU CAN NEVER BE TOO GENEROUS